Musim 2014/2015 bakal segera bergulir, dan Tim Biru Langit SS Lazio kini tengah bersiap untuk mengarungi ketatnya kompetisi Serie-A, mulai dari perekrutan pemain, sampai uji tanding dengan tim-tim yang sepadan.
Berikut ini profil pemain anyar Lazio yang baru saja direkrut:
1. Filip Djordjevic
| Personal information | |||
|---|---|---|---|
| Full name | Filip Đorđević | ||
| Date of birth | 28 September 1987 | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Playing position | Striker | ||
| Club information | |||
|
Current team
|
Lazio | ||
| Number | 9 | ||
| Youth career | |||
| Red Star Belgrade | |||
| Senior career* | |||
| Years | Team | Apps** | (Gls)** |
| 2005–2008 | Red Star Belgrade | 8 | (0) |
| 2006–2007 | → Rad Belgrade (loan) | 35 | (16) |
| 2008–2014 | Nantes | 181 | (59) |
| 2014– | Lazio | 0 | (0) |
| National team*** | |||
| 2012– | Serbia | 12 | (4) |
* Senior club appearances and goals counted for the domestic league only and correct as of 22 March 2014.
** Appearances (Goals).
*** National team caps and goals correct as of 6 June 2014
2. Marco Parolo
| Personal information | |||
|---|---|---|---|
| Date of birth | 25 January 1985 | ||
| Place of birth | Gallarate, Italy | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
|
Current team
|
Lazio | ||
| Number | 16 | ||
| Youth career | |||
| 1996–1998 | A.S.C.D. Torino Club | ||
| 1998–2001 | G.S. Soccer Boys | ||
| –2004 | Como | ||
| Senior career* | |||
| Years | Team | Apps** | (Gls)** |
| 2004–2005 | Como | 31 | (3) |
| 2005–2007 | Pistoiese | 52 | (3) |
| 2007–2008 | Foligno | 29 | (3) |
| 2008–2009 | Verona | 32 | (4) |
| 2009–2012 | Cesena | 104 | (11) |
| 2012–2014 | Parma | 72 | (11) |
| 2014– | Lazio | 0 | (0) |
| National team*** | |||
| 2011– | Italy | 6 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 18 May 2014.
** Appearances (Goals).
***National team caps and goals correct as of 24 June 2014
3. Dusan Basta
| Dušan Basta | |||
| Personal information | |||
|---|---|---|---|
| Full name | Dušan Basta | ||
| Date of birth | 18 August 1984 | ||
| Place of birth | Belgrade, SFR Yugoslavia | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Playing position | Right back / Right winger | ||
| Club information | |||
|
Current team
|
Lazio | ||
| Number | 8 | ||
| Youth career | |||
| PKB Padinska Skela | |||
| Red Star Belgrade | |||
| Senior career* | |||
| Years | Team | Apps** | (Gls)** |
| 2002–2008 | Red Star Belgrade | 97 | (3) |
| 2003–2004 | → Jedinstvo Ub (loan) | 27 | (9) |
| 2008–2014 | Udinese | 105 | (9) |
| 2008–2009 | → Lecce (loan) | 7 | (0) |
| 2014– | Lazio | 0 | (0) |
| National team*** | |||
| 2005– | Serbia | 16 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 26 May 2014.
** Appearances (Goals).
***National team caps and goals correct as of 6 June 2014
4. Stefan de Vrij
| Stefan de Vrij | |||
| Personal information | |||
|---|---|---|---|
| Full name | Stefan de Vrij[1] | ||
| Date of birth | 5 February 1992 | ||
| Place of birth | Ouderkerk aan den IJssel, Netherlands | ||
| Height | 1.89 m (6 ft 2 1⁄2 in) | ||
| Playing position | Centre back | ||
| Club information | |||
|
Current team
|
Lazio | ||
| Number | 3 | ||
| Youth career | |||
| 2002–2009 | Feyenoord | ||
| Senior career* | |||
| Years | Team | Apps** | (Gls)** |
| 2009–2014 | Feyenoord | 135 | (7) |
| 2014– | Lazio | 0 | (0) |
| National team*** | |||
| 2007–2008 | Netherlands U16 | 3 | (0) |
| 2008–2009 | Netherlands U17 | 20 | (0) |
| 2010–2011 | Netherlands U19 | 9 | (0) |
| 2012 | Netherlands U20 | 1 | (0) |
| 2011–2013 | Netherlands U21 | 12 | (0) |
| 2012– | Netherlands | 19 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 3 May 2014.
** Appearances (Goals).
***National team caps and goals correct as of 12 July 2014
sad




